February 14, 2011 —
admin
Gati Financial Comparative Reports
Our Financial Highlights
| Particulars | 2010-11 | 2009-10 | 2008-09 | |
|---|---|---|---|---|
| Sales | Rs. / Lakhs | 120,298 | 92,611 | 79,041 |
| Total Income | Rs. / Lakhs | 120,944 | 93,345 | 80,296 |
| Gross Profit Before Interest, Depreciation &Tax |
Rs. / Lakhs | 9,892 | 8,745 | 6,220 |
| Interest (Net) | Rs. / Lakhs | 4,976 | 4,425 | 3,656 |
| Depreciation | Rs. / Lakhs | 2,543 | 2,718 | 2,638 |
| Profit Before Tax | Rs. / Lakhs | 2,373 | 1,602 | (1,761) |
| Income Tax | Rs. / Lakhs | 963 | 653 | 105 |
| Profit After Tax | Rs. / Lakhs | 1,410 | 950 | (1,866) |
| Dividend on Equity Share Capital | % | 25 | 20 | - |
| Dividend Payout | Rs. / Lakhs | 430 | 341 | - |
| Equity Share Capital | Rs. / Lakhs | 1,720 | 1,703 | 1,698 |
| Reserves & Surplus (Excl. Revaluation Reserves) |
Rs. / Lakhs | 25,513 | 24,803 | 24,625 |
| Net Worth | Rs. / Lakhs | 28,874 | 28,270 | 26,323 |
| Gross Block | Rs. / Lakhs | 54,286 | 52,683 | 53,724 |
| Net Block | Rs. / Lakhs | 41,002 | 41,778 | 44,565 |
| Loan | Rs. / Lakhs | 46,834 | 45,414 | 47,677 |
Call Free No: 1800-180-4284
Mobile Number: +91 9860354284

