February 14, 2011 —
admin
Key Indicators
| Particulars | 2010-11 | 2009-10 | 2008-09 | |
|---|---|---|---|---|
| Equity Share Capital | Rs. / Lakhs | 1,720 | 1,703 | 1,698 |
| Earning Per Share | Rs. | 1.65 | 1.12 | (2.20) |
| Cash Earning Per Share | Rs. | 4.51 | 4.41 | 0.01 |
| Sales Per Share | Rs. | 141.67 | 109.79 | 94.74 |
| Book Value per share | Rs. | 33.82 | 33.25 | 31.06 |
| Debt : Equity Ratio | 1.62 | 1.61 | 1.81 | |
| PBDIT / Sales | % | 8.22 | 9.44 | 7.87 |
| Net Profi t Margin | % | 1.17 | 1.03 | (2.36) |
| Return on Networth | % | 4.88 | 3.36 | (7.09) |
| Return on Capital Employed | % | 4.45 | 3.53 | (8.64) |
Call Free No: 1800-180-4284
Mobile Number: +91 9860354284

