Diesel Surcharge
Average of Day wise Diesel Price for Last Month (considering 4 Indian Metro's) Rs.90.42
 
 Rs.90.42 {OCT-24}  Rs.90.42 {SEP-24}  Rs.90.42 {AUG-24}
 Rs.90.68 {JUL-24}  Rs.90.72 {JUN-24}  Rs.90.72 {MAY-24}
 Rs.91.62 {APR-24}  Rs.92.72 {MAR-24}  Rs.92.72 {FEB-24}
 Rs.92.72 {JAN-24}  Rs.92.72 {DEC-23}  Rs.92.72 {NOV-23}
 Rs.92.72 {OCT-23}  Rs.92.72 {SEP-23}  Rs.92.72 {AUG-23}
 Rs.92.72 {JUL-23}  Rs.92.72 {JUN-23}  Rs.92.72 {MAY-23}
 Rs.92.72 {APR-23}  Rs.92.72 {MAR-23}  Rs.92.72 {FEB-23}
 Rs.92.72 {JAN-23}  Rs.92.72 {DEC-22}  Rs.92.72 {NOV-22}
 Rs.92.72 {OCT-22}  Rs.92.72 {SEP-22}  Rs.93.06 {AUG-22}
 Rs.93.48 {JUL-22}  Rs.98.27 {JUN-22}  Rs.100.19 {MAY-22}
 Rs.100.19 {MAY-22}  Rs.91.62 {APR-22}  Rs.90.51 {MAR-22}
 Rs.90.51 {FEB-22}  Rs.90.51 {JAN-22}  Rs.91.69 {DEC-21}
 Rs.97.92 {NOV-21}  Rs.92.61 {OCT-21}  Rs.93.32 {SEP-21}
 Rs.93.51 {AUG-21}  Rs.91 {JUL-21}  Rs.86.68 {JUN-21}
 Rs.84.54 {MAY-21}  Rs.85.11 {APR-21}  Rs.82.99 {MAR-21}
 Rs.78.95 {FEB-21}  Rs.77.59 {JAN-21}  Rs.74.72 {DEC-20}
 Rs.74.32 {NOV-20}  Rs.76.1 {OCT-20}  Rs.77.4 {SEP-20}
 Rs.78.77 {AUG-20}  Rs.72.97 {JUL-20}  Rs.67.07 {JUN-20}
 Rs.64.88 {MAY-20}  Rs.65.02 {APR-20}  Rs.67.35 {MAR-20}
 Rs.70.52 {FEB-20}  Rs.68.77 {JAN-20}  Rs.68.14 {DEC-19}
 Rs.68.81 {NOV-19}  Rs.68.27 {OCT-19}  Rs.67.79 {SEP-19}
 Rs.68.19 {AUG-19}  Rs.66.62 {JUL-19}  Rs.68.56 {JUN-19}
 Rs.68.45 {MAY-19}  Rs.69.21 {APR-19}  Rs.68.17 {MAR-19}
 Rs.68.16 {MAR-19}  Rs.66.36 {FEB-19}  Rs.66.83 {JAN-19}
 Rs.73.87 {DEC-18}  Rs.77.17 {NOV-18}  Rs.75.84 {OCT-18}
 Rs.71.6 {SEP-18}  Rs.70.6 {AUG-18}  Rs.70.7 {JUL-18}
 Rs.69.81 {JUN-18}  Rs.67.89 {MAY-18}  Rs.65.62 {APR-18}
 Rs.65.76 {MAR-18}  Rs.64.39 {FEB-18}  Rs.60.96 {JAN-18}
 Rs.60.35 {DEC-17}  Rs.59.42 {NOV-17}  Rs.60.71 {OCT-17}
 Rs.59.15 {SEP-17}  Rs.56.99 {AUG-17}  Rs.56.44 {JUL-17}
 Rs.58.78 {JUN-17}  Rs.60.2 {MAY-17}  Rs.58.39 {APR-17}
 Rs.61.48 {MAR-17}  Rs.61.48 {FEB-17}  Rs.60.24 {JAN-17}
 Rs.56.91 {DEC-16}  Rs.57.76 {NOV-16}  Rs.54.84 {OCT-16}
 Rs.55.25 {SEP-16}  Rs.54.51 {AUG-16}  Rs.56.96 {JUL-16}
 Rs.56.18 {JUN-16}  Rs.50.19 {MAY-16}  Rs.50.81 {APR-16}
 Rs.50 {SEP-15}  Rs.62.64 {AUG-14}  Rs.62.05 {JUL-14}
 Rs.61.55 {JUN-14}  Rs.59.66 {MAY-14}  Rs.59.65 {MAR-14}
 Rs.59.05 {FEB-14}  Rs.57.42 {DEC-13}  Rs.56.82 {NOV-13}
 Rs.56.23 {OCT-13}  Rs.55.63 {SEP-13}  Rs.55.03 {AUG-13}
 Rs.54.03 {JUL-13}  Rs.53.16 {JUN-13}  Rs.52.08 {MAY-13}
 Rs.51.96 {APR-13}  Rs.49.99 {SEP-12}  Rs.43.74 {JUL-11}
 Rs.40.01 {FEB-11}  Rs.40.52 {JUL-10}  Rs.38.51 {MAY-10}
 Rs.37.65 {MAR-10}  Rs.34.9 {JUL-09}  Rs.32.84 {FEB-09}
 Rs.34.57 {FEB-09}  Rs.36.68 {JAN-09}  Rs.36.82 {JUL-08}
 Rs.34.04 {APR-08}